Price list
No. | Description of Service | Price RSD | Price EUR |
01. | Dental check-up | 500 din. | 5 EUR |
02. | X ray – retroalveolarni | 500 din. | 5 EUR |
03. | X ray – Retroalveolar radiographic-ORTOPAN | 1.000 din. | 10 EUR |
04. | Amalgam filling | 2.000 din. | 20 EUR |
05. | Composite filling | 2.000 din. | 20 EUR |
06. | Canal treatment – Phase I | 2.000 din. | 20 EUR |
07. | Definitely filling the root canal | 500 din. | 5 EUR |
08. | Removing of the tooth with anaesthetic | 2.000 din. | 20 EUR |
09. | Sergical removing of the tooth with resection of the roots | 2.500 din. | 25 EUR |
10. | Extraction of impacted tooth | 12.000 din. | 100 EUR |
11. | Apicotomy | 12.000 din. | 100 EUR |
12. | Frenulectomia | 5.000 din. | 50 EUR |
13. | Removal of scale and soft pile from all teeth | 2.000 din. | 20 EUR |
14. | Treated tooth whitening (per tooth) | 1.200 din. | 10 EUR |
15. | Vital tooth whitening (per zubu) | 1.200 din. | 10 EUR |
16. | Acrylic total and partial dentures (per jaw) | 24.000 din. | 200 EUR |
17. | Skeleton – VIZIL – denture (per jaw) | 42.000 din. | 350 EUR |
18. | Partial denture so called “Frog”- up to two teeth | 8.500 din. | 70 EUR |
19. | Indirect underlaying of denture | 1000 din. | 10 EUR |
20. | Reparatory of denture | 12.000 din. | 100 EUR |
21. | Molten metal upgrade of stump | 4.000 din. | 40 EUR |
22. | Metal-ceramic crown | 11.000 din. | 90 EUR |
23. | Crown without metal or facet | 12.000 din. | 120 EUR |
24. | Installation of implants – “C-Tech “ | 42.000 din. | 340 EUR |
25. | Installation of implants – “NOBEL – BioCare “ | 60.000 din. | 600 EUR |
26. | Abutment (connecting element) for implant | 12.000 din. | 100 EUR |
27. | Zirconium crown | 18.500 din. | 150 EUR |
28. | Orthodontic appliance (mobile) | 12.000 din. | 120 EUR |
29. | Zirconia Crowns | 1.500 din. | 15 EUR |
29. | Sinus-lift operation | 95.000 din. | 800 EUR |
30. | Bone transplantation | 72.000 din. | 600 EUR |
31. | Lateralization of the nervus alveolaris inferior | 95.000 din. | 800 EUR |
32. | TL X-ray | 1.500 din. | 15 EUR |
33. | 3D scan of one jaw | 4.000 din. | 40 EUR |
34. | 3D scan of both jaw | 6.000 din. | 60 EUR |
Prices are not precise, final prices will be given when you contact the office.
The practise holds the right to change given prices.